Save $300
1U 17" 4K Rackmount Monitor
8 Port NIAP Secure KVM Switch
Special Price
from $4,479.00
Regular Price
from $4,779.00
6% OFF
Part
RM-117K-BEL
Product Information
- Integrated 8 Port 4K KVM Switch
- 4K HDMI or DP Cables
- Internal Power Supply
- Optional Resistive or 10 Point Multi-Touch touchscreen
| Console Port | Part# RM-F117 Video Input - VGA + DVI-D single link KB / MS - COMBO USB or PS/2 VGA Console - (Drawer End - VGA + USB KB/MS) (Server End - VGA + USB type A) DVI Console - (Drawer End - DVI-D + DB15 (USB KB/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 16" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Option | VGA DVI HDMI SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | Display port 1.2 |
| Keyboard and Mouse | USB Type B Keyboard & Mouse |
| DP console - 6ft cable : CP-6 : | |
| Drawer end : DP + USB type B ( KB/MS ) Server end: DP + USB type A |
|
| Video Option | ||
|---|---|---|
| Digital | HDMI | HDMI 1.4 / HDCP 1.4 |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 17.3" |
| Native resolution | 3840 x 2160 |
| Brightness(cd/m²) | 400 |
| Contrast ratio (typ.) | 1000:1 |
| Max Color | 16.7 M, 8-bit |
| Contrast angle(L/R/U/D) | 89/89/89/89 |
| Responsive time(ms) | 30 |
| Dot pitch (mm) | 0.0995 |
| Display area (mm) | 382.12H x 214.94V |
| Surface treatment | Anti- glare |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 20,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 29W / Max. 38W |
| Power saving mode | Max. 9W / Max. 18W | |
| Power button on | Max. 2W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 469 x 480 x 44mm 17.4 x 18.9 x 1.73 inch |
| Console W/ KVM | 442 x 460 x 44mm 17.4 x 22,8 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
590 x 622 x 140mm 23.2 x 24.5 x 5.5 inch |
| Net weight |
Single console | 8.7 kg / 24 lb |
| Console W/ KVM | 12 kg / 26 lb | |
| Gross weight |
Single console | 15.8 kg / 35 lb |
| Console W/ KVM | 18.1 kg / 39.8 lb | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 20~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz .5G RMS randon vibration |
| Mounting Distance | |
|---|---|
| Single console drawer | 469 ~ 800 mm 18.5 ~ 31.5 inch |
| Console W/ KVM drawer |
490 ~ 800 mm |
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 & REACH compliant |








