Save $236
1U 17" Short Depth Rackmount Monitor Drawer
1920 × 1080, VGA + HDMI Input
Special Price
from $1,459.00
Regular Price
from $1,695.00
14% OFF
Part
RM-F117SD
Product Information
- Standard Video Input - VGA + HDMI
- Video Option - DVI-D, w/Speaker & SDI Input
- 104 Key Notebook Keyboard, Touchpad or Trackball Mouse
- Mounting Range - 17.3" to 28.5"
| Console Port | Part# RM-F117 Video Input - VGA + HDMI single link KB / MS - COMBO USB or PS/2 VGA Console - (Drawer End - VGA + USB KB/MS) (Server End - VGA + USB type A) DVI Console - (Drawer End - DVI-D + DB15 (USB KB/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | 17.3" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 17.3" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Option | VGA DVI HDMI DP SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 100VAC ~ 240VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | VGA + HDMI |
| Keyboard and Mouse | USB 2.0 Keyboard & Mouse |
| HDMI console - 6ft cable : or VGA console - 6ft cable : | Drawer end : DB-15(VGA + USB KB/MS) server end: VGA + USB type A |
| Drawer end : HDMI + DB-15(USB KB/MS) server end: HDMI + USB type A |
|
| Video Option | ||
|---|---|---|
| Digital | DVI DP SDI | |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 17.3" |
| Native resolution | 1920 x 1080 |
| Brightness(cd/m²) | 400 |
| Contrast ratio (typ.) | 600:1 |
| Max Color | 16.7 M, 8-bit |
| Contrast angle(L/R/U/D) | 80/80/60/80 |
| Responsive time(ms) | 40 |
| Dot pitch (mm) | 0.1989 |
| Display area (mm) | 381.888H x 214.812V |
| Surface treatment | Anti- glare. Hard-coating |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 50,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 29W / Max. 38W |
| Power saving mode | Max. 9W / Max. 18W | |
| Power button on | Max. 2W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 442 x 440 x 44mm 17.4 x 17.3 x 1.73 inch |
| Console W/ KVM | 442 x 580 x 44mm 17.4 x 22.8 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
590 x 808 x 140mm 23.2 x 31.8 x 5.5 inch |
| Net weight |
Single console | 10.8 kg / 23.8 lb |
| Console W/ KVM | 11.6 kg / 25.5 lb | |
| Gross weight |
Single console | 15.8kg / 34.8 lb |
| Console W/ KVM | 17.5 kg / 38.5 lb | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 20~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz .5G RMS randon vibration |
| Mounting Distance | |
|---|---|
| Single console drawer | 470 ~ 700 mm 17.3 ~ 27.6 inch |
| Console W/ KVM drawer |
470 ~ 800mm |
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 & REACH compliant |








