Save $266
1U 17" 4K Rackmount Monitor
3840 × 2160, DP 1.4 & HDMI 2.0 Input with 3 USB Accessory Hubs (16"–31" Mounting Range) (Part# RM-K17USD-A)
Special Price
from $1,829.00
Regular Price
from $2,095.00
13% OFF
Part
RM-K17USD-A
Product Information
- Standard Video Input - Display Port 1.4 & HDMI 2.0
- Includes 3 USB Accessory HUBS
- Wide Mounting Range - from 16" to 31"
- Power Options - DC Power 12V DC to 125V DC
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 16" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Option | VGA DVI HDMI SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | Display port 1.4 |
| Keyboard and Mouse | USB Type B Keyboard & Mouse |
| DP console - 6ft cable : CP-6 : | |
| 6' DP cable, 6' HDMI cable | |
| Video Option | ||
|---|---|---|
| Digital | NA | |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 17.3" |
| Native resolution | 3840 x 2160 |
| Brightness(cd/m²) | 400 |
| Contrast ratio (typ.) | 1000:1 |
| Max Color | 16.7 M, 8-bit |
| Contrast angle(L/R/U/D) | 89/89/89/89 |
| Responsive time(ms) | 30 |
| Dot pitch (mm) | 0.0995 |
| Display area (mm) | 382.12H x 214.94V |
| Surface treatment | Anti- glare |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 20,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 29W / Max. 38W |
| Power saving mode | Max. 9W / Max. 18W | |
| Power button on | Max. 2W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 442 x 406 x 42mm 17.4 x 16 x 1.73 inch |
| Console W/ KVM | 442 x 460 x 44mm 17.4 x 18.1 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
28 x 24.4 x 7.5 inch |
| Net weight |
Single console | 13.5 kg / 29.76 lb |
| Console W/ KVM | ||
| Gross weight |
Single console | 15 kg / 33 lb |
| Console W/ KVM | ||
| Environment | |
|---|---|
| Operating temp. | 0 to 50°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 10~90%, non-condensing |
| Storage humidity | 5~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 17~500Hz .1G PTP |
| Mounting Distance | |
|---|---|
| Single console drawer | 410 ~ 787 mm 16.1 ~ 31 inch |
| Console W/ KVM drawer |
|
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 compliant |









