Save $552
1U 19" 1080p Rackmount Monitor
With 8-Port Cat5 KVM Over IP Switch
Special Price
from $3,143.00
Regular Price
from $3,695.00
15% OFF
Part
RM-F119-Cat5-IP08
Product Information
- 1U 19" 1920 X 1080 Rackmount Monitor
- 8 Port Cat6 KVM Over IP Switch Integrated
- 104 Key Notebook Keyboard - Touchpad or Trackball Mouse
- Combine Cat6 Dongles - VGA / DVI / HDMI / DP / USB-C
- Mounting Range - 18.5" to 31.5" (Physical Chassis Depth - 22.8")
- 12V, 24V, 48V, 125V DC Power Options
| Console Port | Part# RM-F119 Video Input - VGA + HDMI KB / MS - USB VGA Console - (Drawer End - DB15 + USB type A x 2) (Server End - VGA + USB type A) HDMI Console - (Drawer End - HDMI + USB type A X 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | 22.8" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 22.8" to 30" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Option | Cat5 KVM Switch Dongles - VGA, DVI, HDMI, DP, USB-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110V ~ 240VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE, LCD, RoHS3 & REACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | Cat5 KVM Switch |
| Keyboard and Mouse | USB Tpe A Keyboard & Mouse |
| Cat5 - RJ45 | |
| Video Option | ||
|---|---|---|
| Digital | HDMI | Cat5 Dongle - VGA, DVI, HDMI, DP, USB-C |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 19" |
| Native resolution | 1920 x 1080 |
| Brightness(cd/m²) | 350 |
| Contrast ratio (typ.) | 1000:1 |
| Max Color | 16.7 M, 8-bit |
| Contrast angle(L/R/U/D) | 89/89/89/89 |
| Responsive time(ms) | 20 |
| Dot pitch (mm) | 0.213 |
| Display area (mm) | 408.98H x 230.04V |
| Surface treatment | Anti- glare. Hard-coating |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 50,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 14W / Max. 45W |
| Power saving mode | Max. 2W / Max. 34W | |
| Power button on | Max. 1W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 442 x 460 x 44mm 17.4 x 18.1 x 1.73 inch |
| Console W/ KVM | 442 x 580 x 44mm 17.4 x 22.8 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
590 x 808 x 140mm 23.2 x 31.8 x 5.5 inch |
| Net weight |
Single console | 11.5 kg / 25.3 lb |
| Console W/ KVM | 12.5 kg / 28 lb | |
| Gross weight |
Single console | 16kg / 35.2 lb |
| Console W/ KVM | 18.1 kg / 39.8 lb | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 20~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz .5G RMS randon vibration |
| Mounting Distance | |
|---|---|
| Single console drawer | 470 ~ 700 mm 18.5 ~ 27.6 inch |
| Console W/ KVM drawer |
470 ~ 800mm |
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 & REACH compliant |








