Save $502
1U 19" 4K Rackmount Monitor
3840 × 2160, (17.3"–28" Mounting Range)
Special Price
from $2,497.00
Regular Price
from $2,999.00
17% OFF
Part
RM-119K-SD
Product Information
- Standard Video Input - Display Port 1.2
- Wide Mounting Range - from 18.5" to 31.7"
- Internal Power Supply
- Video Input Options - HDMI 1.4 or SDI
| Console Port | Part# RM-119K Video Input - DP + Speaker KB / MS - COMBO USB DP Console - (Drawer End - DP + USB + DP + USB (USB KB/MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 18" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110V to 240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | Display port 1.2 |
| Keyboard and Mouse | USB Type B Keyboard & Mouse |
| DP console - 6ft cable : CP-6 : | |
| Drawer end : DP + USB type B ( KB/MS ) Server end: DP + USB type A |
|
| Video Option | ||
|---|---|---|
| Digital | DP | HDMI 2.0, SDI |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 18.4" |
| Native resolution | 3840 x 2160 |
| Brightness(cd/m²) | 300 |
| Contrast ratio (typ.) | 1000:1 |
| Max Color | 1.07B |
| Contrast angle(L/R/U/D) | 85/85/85/85 |
| Responsive time(ms) | 15 |
| Dot pitch (mm) | 0.1065 |
| Display area (mm) | 408.96H x 230.04V |
| Surface treatment | Anti- glare |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 30,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 40W / Max. 57W |
| Power saving mode | Max. 2W / Max. 18W | |
| Power button on | Max. 1W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 442 x 460 x 44mm 17.4 x 18.1 x 1.73 inch |
| Console W/ KVM | 442 x 580 x 44mm 17.4 x 22.8 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
590 x 808 x 140mm 23.2 x 31.8 x 5.5 inch |
| Net weight |
Single console | 11.5 kg / 25.3 lb |
| Console W/ KVM | 12.5 kg / 28 lb | |
| Gross weight |
Single console | 15.8 kg / 35 lb |
| Console W/ KVM | 18.1 kg / 39.8 lb | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 20~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz .5G RMS randon vibration |
| Mounting Distance | |
|---|---|
| Single console drawer | 469 ~ 700 mm 18.5 ~ 31.5 inch |
| Console W/ KVM drawer |
470 ~ 800 mm |
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 & REACH compliant |










