Save $219
1U 19" Rackmount Monitor
1920 × 1080, VGA + HDMI Input
Special Price
from $1,678.00
Regular Price
from $1,897.00
12% OFF
Part
RM-F119
Product Information
- Standard Video Input - VGA + HDMI
- Includes 6' IEC power cord, 6' USB/HDMI video cable or USB/VGA video cable
- Video Option - DVI-D, BNC & Audio IN, 3G-SDI Input
- 104 Key Notebook Keyboard, Touchpad or Trackball Mouse
- Mounting Range - 18.1" to 29.5"
| Console Port | Part# RM-F119 Video Input - VGA + HDMI KB / MS - USB Type A x2 VGA Console - (Drawer End - VGA + USB Type A x2 (Server End - VGA + USB Type A x2 HDMI Console - (Drawer End - HDMI + USB Type A x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Distance | 16" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Option | VGA DVI HDMI SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification
| Console Port | |
|---|---|
| Video input | VGA + HDMI |
| Keyboard and Mouse | USB 2.0 Keyboard & Mouse |
| HDMI console - 6ft cable : or VGA console - 6ft cable : | Drawer end : DB-15(VGA + USB Type A x2) server end: VGA + USB type A x2 |
| Drawer end : HDMI + (USB Type A x2 KB/MS) server end: HDMI + USB type A x2 |
|
| Video Option | ||
|---|---|---|
| Digital | DVI | DVI-D |
| LCD Panel | |
|---|---|
| Panel Size (diagonal) | 18.5" |
| Native resolution | 1920 x 1080 |
| Brightness(cd/m²) | 350 |
| Contrast ratio (typ.) | 1000:1 |
| Max Color | 16.7 M, 8-bit |
| Contrast angle(L/R/U/D) | 89/89/89/89 |
| Responsive time(ms) | 20 |
| Dot pitch (mm) | 0.213 |
| Display area (mm) | 408.96H x 230.04V |
| Surface treatment | Anti- glare. Hard-coating |
| Surface hardness | 3H |
| Backlight type | LED |
| MTBF(hrs) | 50,000 |
| Power | ||
|---|---|---|
| Input | Input Auto-sensing 100 to 240 VAC, 50/60Hz | |
| Consumption (console / K/M) |
Screen on | Max. 14W / Max. 38W |
| Power saving mode | Max. 2W / Max. 18W | |
| Power button off | Max. 1W / Nil | |
| Physical | ||
|---|---|---|
| Product (W x D X H) |
Single console | 442 x 460 x 44mm 17.4 x 18.1 x 1.73 inch |
| Console W/ KVM | 442 x 580 x 44mm 17.4 x 22.8 x 1.73 |
|
| Packing (W x D X H) |
Single console/ Console W/ KVM |
590 x 808 x 140mm 23.2 x 31.8 x 5.5 inch |
| Net weight |
Single console | 10.8 kg / 25.6 lb |
| Console W/ KVM | 11.6 kg / 27.5 lb | |
| Gross weight |
Single console | 15.8kg / 35.2 lb |
| Console W/ KVM | 17.5 kg / 38.2 lb | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Strorage temp | -20 to 60°C degree |
| Operating humidity | 20~90%, non-condensing |
| Storage humidity | 5 ~90%, non-condensing |
| Operating alttiude | 16,000 ft |
| Non-operating attude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz .5G RMS randon vibration |
| Mounting Distance | |
|---|---|
| Single console drawer | 460 ~ 700 mm 18.1 ~ 27.6 inch |
| Console W/ KVM drawer |
470 ~ 800mm |
| Compliance | |
|---|---|
| EMC | FCC & CE certifiled |
| Safety | CE/ LVD certified |
| Environment | RoHS2 & REACH compliant |








